| Provider | Leads Purchased | Spend | Conversions | CPA | Phone Contact Rate | Overall Contact Rate | Signed/Connected Rate | Signed/Purchased Rate | Avg Debt per Enrollment | Revenue | Avg Call Length and Engagement Score* | ROAS | Campaign Overview |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zero Parallel | 1.4K | $68,016 ($48.00 per lead) | 29 | $2,345 | 13% | 25% | 17% | 2% | $397K ($14K) | $30K | 41min - 39% | 0.4x | Bad contact and signing rates - very high CPA |
| Google - 1 | 1.7K | $40,440 ($24.00 per lead) | 52 | $778 | 8% | 27% | 32% | 3% | $1.4M ($27K) | $104K | 16min - 19% | 2.6x | High intent once contacted, but very hard to contact |
| Google - 2 | 1.3K | $60,398 ($46.00 per lead) | 40 | $1,510 | 23% | 27% | 16% | 3% | $462K ($12K) | $35K | 106min - 9% | 0.6x | Bad contact and signing rates - very high CPA |
| Google - 3 | 1.5K | $70,518 ($46.00 per lead) | 130 | $542 | 19% | 25% | 40% | 8% | $1.4M ($11K) | $105K | 119min - 74% | 1.5x | Loan intent but easier to pivot to debt settlement |
| EPCVIP - 1 | 1.1K | $38,605 ($35.00 per lead) | 30 | $1,287 | 12% | 27% | 10% | 2% | $456K ($15K) | $34K | 82min - 21% | 0.9x | CPL is driving poor CPA |
| EPCVIP - 2 | 1.1K | $43,173 ($41.00 per lead) | 72 | $600 | 18% | 25% | 26% | 6% | $1M ($14K) | $76K | 84min - 41% | 1.8x | Good leads but OK CPA due to lower signing rates |
| The Lead Group | 1.7K | $63,232 ($38.00 per lead) | 137 | $462 | 17% | 27% | 15% | 8% | $2.1M ($15K) | $159K | 97min - 39% | 2.5x | Great leads - strong contact and conversion |
| Facebook - 1 | 1.3K | $66,052 ($49.00 per lead) | 108 | $612 | 23% | 27% | 23% | 8% | $4.3M ($40K) | $324K | 32min - 89% | 4.9x | Great leads - lower contact but high intent once contacted |
| Facebook - 2 | 1.7K | $71,552 ($43.00 per lead) | 112 | $639 | 24% | 25% | 26% | 6% | $3.7M ($33K) | $278K | 28min - 90% | 3.9x | Great leads - lower contact but high intent once contacted |
| TikTok | 1.6K | $48,510 ($30.00 per lead) | 90 | $539 | 23% | 26% | 34% | 5% | $4.2M ($46K) | $313K | 1min - 92% | 6.4x | High intent once contacted, but very hard to contact |
| TOTAL | 14K | $570,496 | 800 | $713 | 18% | 26% | 24% | 5% | $19M | $1.5M | 61min - 51% | 2.5x | - |
* Score derived from words spoken by customer vs by agent, customer's tone, and average length of call.